mayma 发表于 2010-1-20 15:38

力学方面的英文杂志大概有哪些啊?

和力学挂钩的国内英文杂志有哪些?国外的也可以,请高手指点。

VibrationMaster 发表于 2010-1-20 19:03

2005版力学类SCI共参考:缩写后面是ISSN,根据它在网上搜吧
1 ANNU REV FLUID MECH0066-4189 3418 8.471 1.312 16 >10.0
2 INT J PLASTICITY0749-6419 2408 4.029 0.875 96 5.4
3 J MECH PHYS SOLIDS0022-5096 5952 2.764 0.583 108 >10.0
4 J MICROMECH MICROENG0960-1317 2903 2.499 0.299 361 3.9
5 J RHEOL0148-6055 3593 2.423 0.519 81 9.5
6 INT J NONLINEAR SCI1565-1339 449 2.345 1.793 58 1.9
7 J STAT MECH-THEORY E1742-5468 260 2.273 0.369 160 1.4
8 J FLUID MECH0022-1120 23778 2.061 0.446 401 >10.0
9 MECH MATER0167-6636 1823 1.895 0.531 81 7.9
10 INT APPL MECH+1063-7095 1215 1.740 0.167 114 3.6
11 PHYS FLUIDS1070-6631 13117 1.728 0.303 575 >10.0
12 ARCH RATION MECH AN0003-9527 3335 1.591 0.378 45 >10.0
13 J NONLINEAR SCI0938-8974 422 1.556 0.071 14 6.8
14 COMPUT METHOD APPL M0045-7825 6971 1.553 0.208 236 8.3
15 GRANUL MATTER1434-7636 237 1.517 0.130 23 4.0
16 ADV APPL MECH0065-2156 767 1.500   >10.0
17 COMPUT FLUIDS0045-7930 1286 1.483 0.370 54 8.7
18 PHILOS MAG1478-6435 5207 1.470 0.208 255 >10.0
19 RHEOL ACTA0035-4511 1794 1.432 0.290 62 9.6
20 THEOR APPL FRACT MEC0167-8442 478 1.351 0.167 48 5.8
21 INT J HEAT MASS TRAN0017-9310 9818 1.347 0.188 464 9.1
22 ENG FRACT MECH0013-7944 3354 1.319 0.187 155 >10.0
23 INT J MULTIPHAS FLOW0301-9322 2342 1.306 0.179 67 9.4
24 INT J SOLIDS STRUCT0020-7683 6968 1.289 0.256 340 6.9
25 J NON-NEWTON FLUID0377-0257 2704 1.268 0.192 99 8.1
26 ENERG CONVERS MANAGE0196-8904 2124 1.244 0.121 207 5.5
27 WAVE MOTION0165-2125 804 1.162 0.242 62 8.9
28 MECH TIME-DEPEND MAT1385-2000 129 1.147 0.000 10 4.4
29 J ADHESION0021-8464 907 1.128 0.127 55 >10.0
30 EUR J MECH B-FLUID0997-7546 549 1.117 0.118 51 6.1
31 MECH ADV MATER STRUC1537-6532 67 1.093 0.250 40   
32 INT J HEAT FLUID FL0142-727X 1323 1.085 0.237 76 6.4
33 EUR J MECH A-SOLID0997-7538 778 1.071 0.068 73 5.7
34 EXP FLUIDS0723-4864 2227 1.062 0.134 179 6.6
35 J TURBUL1468-5248 260 0.986 0.053 38 3.6
36 STRUCT MULTIDISCIP O1615-147X 558 0.982 0.157 83 4.0
37 J ADHES SCI TECHNOL0169-4243 1388 0.955 0.063 79 7.4
38 INT J THERMOPHYS0195-928X 1461 0.940 0.083 133 7.4
39 COMPUT MECH0178-7675 1342 0.933 0.047 85 6.8
40 EXP MECH0014-4851 1087 0.930 0.046 65 >10.0
41 INT J NONLINEAR MECH0020-7462 1342 0.904 0.240 100 6.7
42 SHOCK WAVES0938-1287 330 0.900 0.023 43 6.3
43 J SOUND VIB0022-460X 8766 0.898 0.195 650 9.6
44 ENVIRON FLUID MECH1567-7419 68 0.886 0.115 26   
45 FLOW TURBUL COMBUST1386-6184 245 0.863 0.143 35 4.6
46 NUMER HEAT TR A-APPL1040-7782 875 0.839 0.109 101 5.5
47 NUMER HEAT TR B-FUND1040-7790 597 0.833 0.136 59 6.1
48 J FLUID STRUCT0889-9746 758 0.832 0.074 108 6.3
49 CONTINUUM MECH THERM0935-1175 322 0.821 0.125 24 5.6
50 OPEN SYST INF DYN1230-1612 105 0.804 0.161 31 3.9
51 GEOPHYS ASTRO FLUID0309-1929 541 0.795 0.280 25 >10.0
52 APPL THERM ENG1359-4311 1010 0.777 0.101 227 3.9
53 MATH MECH SOLIDS1081-2865 170 0.773 0.118 34 4.0
54 INT J NUMER METH FL0271-2091 2150 0.767 0.025 238 7.4
54 PROBABILIST ENG MECH0266-8920 348 0.767 0.031 32 6.2
56 INT J IMPACT ENG0734-743X 1237 0.766 0.295 105 7.8
57 INT J MECH SCI0020-7403 2292 0.761 0.050 101 9.7
58 J THERM STRESSES0149-5739 687 0.756 0.055 55 7.0
59 J APPL MECH-T ASME0021-8936 6278 0.752 0.153 124 >10.0
60 FINITE ELEM ANAL DES0168-874X 794 0.715 0.101 69 7.2
61 INT J FRACTURE0376-9429 2812 0.705 0.140 121 >10.0
62 Q J MECH APPL MATH0033-5614 711 0.704 0.235 34 >10.0
63 THEOR COMP FLUID DYN0935-4964 364 0.667 0.111 27 7.7
64 KOREA-AUST RHEOL J1226-119X 70 0.660 0.000 26   
65 NONLINEAR DYNAM0924-090X 760 0.647 0.059 85 5.6
66 MULTIBODY SYST DYN1384-5640 183 0.625 0.000 45 4.2
67 J ELASTICITY0374-3535 892 0.610 0.000 1 >10.0
68 ACTA MECH SINICA0567-7718 368 0.593 0.104 77 5.7
69 J POROUS MEDIA1091-028X 149 0.592 0.122 41 4.6
70 INT J NUMER ANAL MET0363-9061 767 0.590 0.152 66 9.5
71 J WIND ENG IND AEROD0167-6105 1213 0.588 0.163 49 8.8
72 ACTA MECH0001-5970 1177 0.587 0.050 101 >10.0
73 MECH RES COMMUN0093-6413 525 0.586 0.176 68 5.9
74 FLUID DYN RES0169-5983 395 0.580 0.100 50 8.0
75 DYNAM SYST1468-9367 159 0.561 0.095 21 >10.0
76 J COMPOS CONSTR1090-0268 380 0.559 0.316 57 4.8
77 J VIB CONTROL1077-5463 285 0.540 0.039 77 4.1
78 ARCH APPL MECH0939-1533 350 0.500 0.037 54 6.4
78 J NON-EQUIL THERMODY0340-0204 245 0.500 0.074 27 8.2
80 INT COMMUN HEAT MASS0735-1933 767 0.489 0.088 147 6.3
81 ARCH MECH0373-2029 362 0.479 0.000 24 >10.0
82 REGUL CHAOTIC DYN1560-3547 214 0.465 0.061 33 7.4
83 ENG COMPUTATION0264-4401 445 0.464 0.050 40 9.3
84 INT J NUMER METHOD H0961-5539 190 0.436 0.000 45 4.5
85 INT J COMPUT FLUID D1061-8562 163 0.434 0.000 38 5.4
86 APPL MATH MODEL0307-904X 638 0.433 0.101 69 7.6
87 MECCANICA0025-6455 301 0.427 0.000 29 9.1
88 ACTA MECH SOLIDA SIN0894-9166 130 0.413 0.059 34 4.0
89 J STRAIN ANAL ENG0309-3247 511 0.409 0.167 66 9.1
90 CR MECANIQUE1631-0721 136 0.389 0.024 124 2.4
91 J VIB ACOUST1048-9002 922 0.383 0.029 68 8.8
92 EXP TECHNIQUES0732-8818 150 0.363 0.020 50 5.5
93 MICROGRAVITY SCI TEC0938-0108 140 0.359   8.9
94 HIGH TEMP-HIGH PRESS0018-1544 608 0.356   0 >10.0
95 ZAMM-Z ANGEW MATH ME0044-2267 1033 0.351 0.082 73 >10.0
96 INT J APPL ELECTROM1383-5416 246 0.316 0.000 39 6.0
97 INT J DAMAGE MECH1056-7895 143 0.306 0.176 17 8.3
98 DOKL PHYS1028-3358 235 0.283 0.057 159 3.1
99 CHINESE J MECH-SER A1017-4370 43 0.255   0   
100 HEAT MASS TRANSFER0947-7411 434 0.253 0.025 120 6.1
101 MECH BASED DES STRUC1539-7734 14 0.245 0.000 20   
102 WIND STRUCT1226-6116 70 0.241 0.133
103 MECH COMPOS MATER0191-5665 493 0.235 0.026 38 >10.0
104 NIHON REOROJI GAKK0387-1533 87 0.224 0.083 36   
105 P I MECH ENG K-J MUL1464-4193 35 0.188 0.061 33   
106 APPL MATH MECH-ENGL0253-4827 364 0.181 0.034 203 5.7
107 PMM-J APPL MATH MEC+0021-8928 1022 0.179 0.027 73 >10.0
108 J MECH1727-7191 69 0.156 0.031 32   (收版面费)
109 SHOCK VIB1070-9622 86 0.125 0.000 30   
110 SOUND VIB1541-0161 64 0.088 0.038 26

VibrationMaster 发表于 2010-1-21 20:28

怎么才加了这点体能。应该给更多奖励吧

mayma 发表于 2010-1-24 20:39

谢谢,我想投个周期短点的英文杂志,不知道高手有没有经验分享下

crazywg 发表于 2010-4-26 12:45

好多啊。。。。。。。。。。。。。。。。。。

yeyingqingfeng 发表于 2010-5-19 18:25

顺路学习一下,谢谢

zyinlli 发表于 2010-6-3 22:12

不看不知道,一看吓一跳。真多!

lilil123 发表于 2010-6-15 11:09

好多呀。。。:@L

wenzhuhust 发表于 2010-6-22 11:12

好多杂志没看过···

jgwang 发表于 2010-9-30 08:25

哪位仁兄知道的更详细,请指点一二

liwang11 发表于 2010-10-3 18:01

好多杂志没看过···

luohu 发表于 2010-10-3 20:25

一楼强悍啊!

jtmhjia 发表于 2010-10-5 15:13

好多啊,佩服

tdxm211 发表于 2010-10-7 19:40

好多...没见过...哎 ...

chenyanqiang212 发表于 2010-10-9 22:13

回复 VibrationMaster 的帖子

这么多啊
页: [1]
查看完整版本: 力学方面的英文杂志大概有哪些啊?